5035 Sagewood Dr, Rancho Cucamonga

$1,495,000   |   4 beds   |   3 baths
SOLD

5035 Sagewood Dr
Rancho Cucamonga, CA

Modern design! City lights and mountain views Resort-style palm trees! Brazilian quartzite countertops with a huge waterfall island and triple thick edge! New stainless steel appliances including 48" built-in refrigerator, Wolf Five burner cooktop, double ovens, and a microwave/convection oven! 30"x18" stainless steel farm sink. Shaker-style soft close cabinets! 24"x24" Italian porcelain tile and real hardwood floors! New 7" baseboards and crown moulding throughout! Modern LED fireplace with marble slab surrounds! Custom 72" crystal chandelier in formal! All baths have been fully upgraded and remodeled! Huge free-standing soaking tub in the primary suite! Upgraded laundry room! Recessed LED lighting! Custom window shutters throughout! The lot is over 21,00 square feet! Extra wide driveway with custom-stamped colored concrete! Huge 32"x32" pillars with poured-in-place concrete caps! Custom garage doors with new openers! Freshly painted inside and out with Sherman Williams super paint! Alarm system with security cameras! This exquisite Corner Lot Residence is Perfectly tucked away in the Hills of the coveted community of Rancho Cucamonga, also known as Etiwanda, where you’ll find hiking & walking trails, wineries, golf courses, community parks, California Distinguished Schools, Whole Foods, 99 Ranch Market, Exclusive Dining Experiences, Shopping and more. Conveniently located within a commutable distance to Los Angeles, Beverly Hills, Orange County, San Diego, Beaches, and The Mountains. This Estate offers the Southern California lifestyle you’ve been dreaming of.

Property Details

MAIN FLOOR
Bath: 5'8" x 5'11" | 33 sq ft
Breakfast: 7'7" x 16'7" | 126 sq ft
Dining: 18' x 12'6" | 224 sq ft
Family: 17'4" x 17'7" | 305 sq ft
Garage: 17'1" x 10'11" | 186 sq ft
Garage: 22'7" x 20' | 417 sq ft
Kitchen: 13'5" x 18'9" | 238 sq ft
Laundry: 5'6" x 7'8" | 43 sq ft
Living: 14' x 15'3" | 214 sq ft
Mudroom: 5'3" x 10'
Bedroom 5 or Library: 13'5" x 12'3" | 164 sq ft
UPPER FLOOR
Bath: 12'2" x 5'10" | 67 sq ft
Bath: 9'5" x 16'4" | 153 sq ft
Bedroom: 12'2" x 13'9" | 146 sq ft
Bedroom: 10'7" x 14'1" | 149 sq ft
Bedroom: 14'7" x 14' | 182 sq ft
Den: 18'9" x 18'6" | 290 sq ft
Primary: 17'9" x 19'9" | 337 sq ft
MAIN FLOOR
Bath: 5'8" x 5'11" | 33 sq ft
Breakfast: 7'7" x 16'7" | 126 sq ft
Dining: 18' x 12'6" | 224 sq ft
Family: 17'4" x 17'7" | 305 sq ft
Garage: 17'1" x 10'11" | 186 sq ft
Garage: 22'7" x 20' | 417 sq ft
Kitchen: 13'5" x 18'9" | 238 sq ft
Laundry: 5'6" x 7'8" | 43 sq ft
Living: 14' x 15'3" | 214 sq ft
Mudroom: 5'3" x 10'
Bedroom 5 or Library: 13'5" x 12'3" | 164 sq ft
UPPER FLOOR
Bath: 12'2" x 5'10" | 67 sq ft
Bath: 9'5" x 16'4" | 153 sq ft
Bedroom: 12'2" x 13'9" | 146 sq ft
Bedroom: 10'7" x 14'1" | 149 sq ft
Bedroom: 14'7" x 14' | 182 sq ft
Den: 18'9" x 18'6" | 290 sq ft
Primary: 17'9" x 19'9" | 337 sq ft
MAIN FLOOR
Bath: 5'8" x 5'11" | 33 sq ft
Breakfast: 7'7" x 16'7" | 126 sq ft
Dining: 18' x 12'6" | 224 sq ft
Family: 17'4" x 17'7" | 305 sq ft
Garage: 17'1" x 10'11" | 186 sq ft
Garage: 22'7" x 20' | 417 sq ft
Kitchen: 13'5" x 18'9" | 238 sq ft
Laundry: 5'6" x 7'8" | 43 sq ft
Living: 14' x 15'3" | 214 sq ft
Mudroom: 5'3" x 10'
Bedroom 5 or Library: 13'5" x 12'3" | 164 sq ft
UPPER FLOOR
Bath: 12'2" x 5'10" | 67 sq ft
Bath: 9'5" x 16'4" | 153 sq ft
Bedroom: 12'2" x 13'9" | 146 sq ft
Bedroom: 10'7" x 14'1" | 149 sq ft
Bedroom: 14'7" x 14' | 182 sq ft
Den: 18'9" x 18'6" | 290 sq ft
Primary: 17'9" x 19'9" | 337 sq ft

Presented By

Shereece Monroe

Luxury Realtor
01280178
Contact
Send a Message